|
95307 Ceres ZIP Code Guide
|
95307 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 95307
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ceres, California 95307
Population Age & Sex Range for Ceres, California 95307
| Total Population: | 32862 |
| Male Population: | 16225 |
| Male < 1: | 233 |
| Male 1: | 240 |
| Male 2: | 352 |
| Male 3: | 317 |
| Male 4: | 381 |
| Male 5: | 334 |
| Male 6: | 340 |
| Male 7: | 391 |
| Male 8: | 291 |
| Male 9: | 398 |
| Male 10: | 301 |
| Male 11: | 340 |
| Male 12: | 241 |
| Male 13: | 284 |
| Male 14: | 324 |
| Male 15: | 406 |
| Male 16: | 255 |
| Male 17: | 351 |
| Male 18: | 348 |
| Male 19: | 307 |
| Male 20: | 210 |
| Male 21: | 200 |
| Male 22-24: | 651 |
| Male 25-29: | 877 |
| Male 30-34: | 1141 |
| Male 35-39: | 1326 |
| Male 40-44: | 1219 |
| Male 45-49: | 920 |
| Male 50-54: | 886 |
| Male 55-59: | 607 |
| Male 60-61: | 194 |
| Male 62-64: | 240 |
| Male 65-66: | 163 |
| Male 67-69: | 257 |
| Male 70-74: | 344 |
| Male 75-79: | 291 |
| Male 80-84: | 147 |
| Male 85 & Over: | 118 |
|
| Female Population: | 16637 |
| Female < 1: | 250 |
| Female 1: | 256 |
| Female 2: | 267 |
| Female 3: | 299 |
| Female 4: | 262 |
| Female 5: | 279 |
| Female 6: | 302 |
| Female 7: | 344 |
| Female 8: | 272 |
| Female 9: | 384 |
| Female 10: | 342 |
| Female 11: | 229 |
| Female 12: | 284 |
| Female 13: | 312 |
| Female 14: | 359 |
| Female 15: | 215 |
| Female 16: | 269 |
| Female 17: | 363 |
| Female 18: | 325 |
| Female 19: | 219 |
| Female 20: | 256 |
| Female 21: | 245 |
| Female 22-24: | 573 |
| Female 25-29: | 985 |
| Female 30-34: | 1284 |
| Female 35-39: | 1419 |
| Female 40-44: | 1206 |
| Female 45-49: | 1035 |
| Female 50-54: | 830 |
| Female 55-59: | 659 |
| Female 60-61: | 201 |
| Female 62-64: | 301 |
| Female 65-66: | 210 |
| Female 67-69: | 317 |
| Female 70-74: | 419 |
| Female 75-79: | 394 |
| Female 80-84: | 233 |
| Female 85 & Over: | 238 |
|
|
|
|
Ethnic Makeup of Ceres, California 95307
| Total Population: | 32862 |
| White: | 21939 |
| Black: | 697 |
| Asian: | 1312 |
| Pacific Islander: | 118 |
| Native American: | 433 |
| Two or More: | 1586 |
| Other: | 6777 |
|
|
Housing Statistics for Ceres, California 95307
| Total: | 32729 |
| Own: | 20438 |
| Rent: | 12291 |
|
|
Education Level for Residents of Ceres, California 95307
| Total Population: | 18461 |
| Male: | 8730 |
| No School: | 282 |
| Nursery - 4th: | 97 |
| 5th - 6th: | 522 |
| 7th - 8th: | 434 |
| 9th: | 152 |
| 10th: | 380 |
| 11th: | 480 |
| 12th, No Diploma: | 708 |
| High School Graduate: | 2658 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 660 |
| 1 or More Years College, No Degree: | 1330 |
| Associates: | 446 |
| Bachelors: | 380 |
| Doctorate: | |
| Masters: | 173 |
|
| Female: | 9731 |
| No School: | 291 |
| Nursery - 4th: | 179 |
| 5th - 6th: | 467 |
| 7th - 8th: | 466 |
| 9th: | 347 |
| 10th: | 518 |
| 11th: | 525 |
| 12th, No Diploma: | 589 |
| High School Graduate: | 3024 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 953 |
| 1 or More Years College, No Degree: | 1254 |
| Associates: | 459 |
| Bachelors: | 505 |
| Doctorate: | |
| Masters: | 107 |
|
|
|
Economic Statistics for Ceres, California 95307
| Employed Civilian Males: | 6673 |
| Unemployed Civilian Males: | 841 |
| Male Over 16 In Labor Force: | 7570 |
| Male Over 16 Not In Labor Force: | 3482 |
| Male Over 16 In Armed Forces: | 56 |
|
| Employed Civilian Females: | 5454 |
| Unemployed Civilian Females: | 1123 |
| Female Over 16 In Labor Force: | 6577 |
| Female Over 16 Not In Labor Force: | 5404 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11924 |
| Work At Home: | 324 |
| Over 16, Doesn't Work At Home: | 11600 |
| Family Income Below Poverty: | 903 |
| Household Income Below Poverty: | 1418 |
| Married Couple Below Poverty: | 389 |
| Median Family Income: | $41700 |
| Median Household Income: | $38003 |
| Per Capita Income: | $14400 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 483 |
| 5 to 9 Minutes: | 1412 |
| 10 to 14 Minutes: | 2131 |
| 15 to 19 Minutes: | 2370 |
| 20 to 24 Minutes: | 1555 |
| 25 to 29 Minutes: | 436 |
| 30 to 35 Minutes: | 806 |
| 36 to 39 Minutes: | 109 |
| 40 to 44 Minutes: | 221 |
| 45 to 59 Minutes: | 456 |
| 60 to 89 Minutes: | 657 |
| 90 Minutes or More: | 964 |
|
|
Veterans Status for Residents of Ceres, California 95307
| Total Males: | 10446 |
| Male 18 to 64 | 9126 |
| Male Civilian 18 to 64 | 9070 |
| Male Civilian Non-Veteran 18 to 64 | 7492 |
| Male Civilian Veteran 18 to 64 | 1578 |
| Male in Armed Forces 18 to 64 | 56 |
| Male 65 and Over | 1320 |
| Male Civilian 65 and Over | 1320 |
| Male Civilian Non-Veteran 65 and Over | 593 |
| Male Civilian Veteran 65 and Over | 727 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11349 |
| Female 18 - 64 | 9538 |
| Female 65 and Over | 1811 |
| Female Civilians 18 - 64 | 9538 |
| Female Civilian Non-Veteran 18 - 64 | 9396 |
| Female Civilian Veteran 18 - 64 | 142 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1811 |
| Female Civilian Non-Veteran 65 and Over | 1795 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|